BGP Communities
BGP Communities, BGP Routing Policy AS7195
AS7195 – BGP COMMUNITIES
EdgeUno is an Internet Service Provider and Managed Services company that provides infrastructure at national or global scale. This document provides information about our routing policy, and how customers can control their prefixes inside our network.
EdgeUno have a selective peering policy, and our network information can be found updated at https://www.peeringdb.com/asn/7195
Origin Communities
Origin communities are used to identify the region in which a prefix was learned and if a prefix was learned from a customer.
Community | Origin |
---|---|
large:7195:5000000:0000000 | Edgeuno Customer |
large:7195:6000000:0000000 | Edgeuno own prefixes |
large:7195:0000054:0000000 | Country: Argentina |
large:7195:0000055:0000000 | Country: Brazil |
large:7195:0000056:0000000 | Country: Chile |
large:7195:0000057:0000000 | Country: Colombia |
large:64124:0000506:0000000 | Country: Costa Rica |
large:7195:0000593:0000000 | Country: Ecuador |
large:51095:0000020:0000000 | Country: Egypt |
large:7195:0000044:0000000 | Country: England |
large:7195:0000049:0000000 | Country: Germany |
large:7195:0000502:0000000 | Country: Guatemala |
large:7195:0000052:0000000 | Country: Mexico |
large:7195:0000051:0000000 | Country: Peru |
large:7195:0001939:0000000 | Country: Puerto Rico |
large:51095:0000966:0000000 | Country: Saudi Arabia |
large:51095:0000090:0000000 | Country: Turkey |
large:7195:0000001:0000000 | Country: USA |
large:7195:0021507:0021507 | City: Bogota |
large:7195:0021902:0021902 | City: Brasilia |
large:7195:0052605:0052605 | City: Buenos Aires |
large:51095:0030109:0030109 | City: Cairo |
large:7195:0032302:0032302 | City: Curitiba |
large:7195:0061801:0061801 | City: Frankfurt |
large:7195:0061518:0061518 | City: Fortaleza |
large:7195:0070412:0070412 | City: Guadalajara |
large:7195:0072101:0072101 | City: Guatemala |
large:51095:0091920:0091920 | City: Istanbul |
large:7195:0120913:0120913 | City: Lima |
large:7195:0121514:0121514 | City: London |
large:7195:120124:120124 | City: Los Angeles |
large:7195:0130901:0130901 | City: Miami |
large:7195:0142503:0142503 | City: New York |
large:7195:0161501:0161501 | City: Porto Alegre |
large:7195:0171815:0171815 | City: Queretaro |
large:7195:0210915:0210915 | City: Quito |
large:7195:0180915:0180915 | City: Rio de Janeiro |
large:51095:0182108:0182108 | City: Riyadh |
large:7195:0191901:0191901 | City: Salvador |
large:64124:0191015:0191015 | City: San Jose |
large:7195:0191021:0191021 | City: San Juan |
large:7195:0190312:0190312 | City: Santiago |
large:7195:0071821:0071821 | City: Sao Paulo |
Local Preference
By default, all received customer routes are assigned a local preference of 300 in EdgeUno Backbone. Customer can change this preference using the following BGP communities:
Community | Local Preference | Effect |
---|---|---|
7195:290 | 290 | Used to customer backup when multihomed to EdgeUno Backbone |
7195:200 | 200 | Set preference equal to peer routes |
7195:100 | 100 | Set preference equal to transit routes |
7195:90 | 90 | Set preference lower than transit routes |
Traffic Engineering
The use of this communities allow customer to prevent their prefixes from being advertised to peers/transits or to a complete region. Not all our peers are eligible to traffic engineering. (consult network engineering for specific ASNs)
Below we have a table with a list of peers and transit connections that accept this.
Traffic engineering communities are formatted AAYZZ:ASN where:
- AA Private code and will be always 64.
- Y Action code where:
- 0 – Suppress the announce
- 0 – Suppress the announce
- ZZ Country Code where:
- 01 – USA
- 02 – Puerto Rico
- 44 – England
- 49 – Germany
- 50 – Costa Rica
- 51 – Peru
- 52 – Mexico
- 54 – Argentina
- 55 – Brazil
- 56 – Chile
- 57 – Colombia
- 59 – Ecuador
- 64 – Guatemala
- 90 – Turkey
- Region codes:
- 101 – North America (JFK,IAD,MIA,DAL) (except Mexico)
- 102 – Europe And Middle East (LON, FRA, IST, RUH, CAI)
Example:
64055:63000 will suppress the announce of tagged prefix to all Transits in Brazil.
64101:0 will suppress the announce of tagged prefix to all connections in North America.
ASN | Country | Role |
---|---|---|
0 | Region Only | All Connections in that region |
63000 | N/A | All Transit Connections in that country |
65000 | N/A | All Peering Connections in that country |
65001 | USA | FL-IX |
65002 | USA | EQUINIX – Miami Internet Exchange |
65004 | USA | NYIIX |
65005 | USA | EQUINIX – Ashburn Internet Exchange |
65006 | USA | EQUINIX – Dallas Internet Exchange |
65007 | USA | Any2West – Los Angeles |
65001 | Argentina | CABASE – Camara Argentina de Internet |
65002 | Brazil | IX.BR – NIC.BR Internet Exchange – All PIXes |
65003 | Brazil | IX.BR SP – NIC.BR Internet Exchange – São Paulo |
65004 | Brazil | IX.BR RJ – NIC.BR Internet Exchange – Rio de Janeiro |
65005 | Brazil | IX.BR CE – NIC.BR Internet Exchange – Fortaleza |
65006 | Brazil | IX.BR RS – NIC.BR Internet Exchange – Porto Alegre |
65007 | Brazil | IX.BR BA – NIC.BR Internet Exchange – Salvador |
65008 | Brazil | IX.BR DF – NIC.BR Internet Exchange – Brasília |
65010 | Brazil | IX.BR PR – NIC.BR Internet Exchange – Curitiba |
65001 | Colombia | NAPCO – Nap of Colombia |
65002 | Colombia | EQUINIX Colombia Internet Exchange |
65001 | Chile | PITCHILE |
65001 | Ecuador | NAP Ecuador |
65001 | Guatemala | IXP GT |
65001 | Peru | Pit Peru |
65002 | Peru | NAP Peru |
65001 | Puerto Rico | Puerto Rico IX |
65001 | Turkey | DE-CIX-Istanbul |
65002 | Germany | DE-CIX Frankfurt |
Blackhole
Customer can use special community 7195:666 to discard traffic destined to hosts inside EdgeUno (and transit partners). Only /32 and /128 masks are accepted for the use of this community and only for prefix-range already configured in customer prefix-list.
Community | Effect |
---|---|
7195:666 | Blackhole Traffic |